ZOOOM Methodology & Work Plan
The vertical focus of the ZOOOM approach is on the three Os – open data, open software and open hardware. The first steps in the project implementation relate to analysing relevant cases from literature, ongoing and concluded initiatives and consortium’s experience and support activities, to identify the legal strategy, the business strategy and to correlate them into a coherent framework. Specific use cases are to be identified in four of the emerging technologies prioritized by the EC, in particular: quantum technologies, blockchain technologies, artificial Intelligence, and robotics; considering their high importance for achieving EU strategic autonomy. Despite this specific focus, however, the project results are to remain highly transversal and relevant for all the emerging technologies based on data, software and hardware.
The second round of ZOOOM actions is to lead to the development of a toolkit, to be comprised of various materials such as presentations, documents, articles, courses, and webinars/podcasts dedicated and designed specifically for each of the identified groups of stakeholders of the innovative value chain, singularly or in a group. This toolkit is to enable the different beneficiaries to adopt strategies and evaluate business models related to the three Os.

Title: | IP legal framework for open source software, hardware and data |
Objectives: |
|
Lead: | imec – KU Leuven – Centre for IT & IP Law (Belgium) |
Duration: | Month 1 – Month 18 |
Tasks: |
|
Deliverables: |
|
Title: | Business framework for open source software, hardware and data |
Objectives: |
|
Lead: | VTT Technical Research Centre of Finland Ltd (Finland) |
Duration: | Month 1 – Month 12 |
Tasks: |
|
Deliverables: |
|
Title: | Capacity building tools |
Objectives: | The objective here is to build the necessary capacity in the open innovation ecosystems for IP generation and management. Starting from the analyses produced in Work Package 1 and Work Package 2, needs and requirements will be further analysed in relation to the specific stakeholders under consideration and a customized toolkit will be designed and distributed to facilitate licencing choice and management and business identification. To support the toolkit adoption, training modules will be designed to directly address the challenges emerged from Work Package 1 and Work Package 2 analyses. The results will feed the Work Package 4 campaigns. The training materials and toolkit will be compatible with the EIT Manufacturing platforms and tools, to be included in education, business creation and innovation programs. |
Lead: | Aalborg University (Denmark) |
Duration: | Month 1 – Month 18 |
Tasks: |
|
Deliverables: |
|
Title: | Dissemination, communication and awareness raising campaign |
Objectives: | Work Package 4 will carry out the dissemination, exploitation and communication plan and the ZOOOM awareness raising activities to knowledge generators, supporting organizations, and key stakeholders, to support the implementation of the project objectives. |
Lead: | LIBRe Foundation (Bulgaria) |
Duration: | Month 1 – Month 24 |
Tasks: |
|
Deliverables: |
|
Title: | Project Management |
Objectives: | The objective of this work package is to ensure the smooth development of the project including communication between the consortium and the European Commission (EC), so that the project progresses in a coordinated and coherent manner and that all management activities, financial, technical and legal aspects and other issues are managed to a high standard and according to the Grant Agreement (GA) terms. Work Package 5 has specific objectives in the establishment and follow-up of consortium agreement, communication within the consortium and with the EC, organisation of project meetings, monitoring and controlling of project advance and time schedules and overview the financial and technical management, review of milestones and deliverables, provide and manage the Data Management Plan and define a long-term sustainability plan for the generated results. |
Lead: | Fondazione Hub Innovazione Trentino (Italy) |
Duration: | Month 1 – Month 24 |
Tasks: |
|
Deliverables: |
|
